| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/a/afs.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Associates First Capital Corp (NYSE:AFS) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 13-Oct-99 | USB Piper Jaffray | Downgrade | Strong Buy | Buy |
| 4-Oct-99 | Legg Mason | Started | - | Outperform |
| 4-Oct-99 | Legg Mason | Started | - | Buy |
| 17-Sep-99 | Brown Brothers | Started | - | ST Neutral/LT Buy |
| 15-Sep-99 | Prudential | Downgrade | Strong Buy | Accumulate |
| 2-Sep-99 | Lehman Brothers | Started | - | Buy |
| 25-May-99 | CIBC World Market | Started | - | Buy |
| 6-May-99 | Stephens Inc | Upgrade | Neutral | Mkt Outperform |
| 14-Apr-99 | AG Edwards | Downgrade | Buy | Accumulate |
| 3-Mar-99 | AG Edwards | Started | - | Buy |
| 27-Jan-99 | Friedman Billings | Started | - | Buy |
| 21-Jan-99 | Stephens Inc | Downgrade | Mkt Outperform | Neutral |
| 4-Nov-98 | Prudential | Started | - | Strong Buy |
| 17-Apr-98 | Piper Jaffray | Upgrade | Buy | Strong Buy |
| 1-Apr-98 | Salomon Smth Brny | Started | - | Outperform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.