| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/b/bbt.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | BB&T Corp (NYSE:BBT) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 12-Oct-99 | Friedman Billings | Downgrade | Accumulate | Market Perform |
| 19-Aug-99 | Schroder & Co | Started | - | Perform-In-Line |
| 15-Jun-99 | JP Morgan | Started | - | Mkt Perform |
| 12-Apr-99 | First Union Cap Mkts | Upgrade | Outperform | Buy |
| 2-Apr-99 | Goldman Sachs | Downgrade | Recomm. List | Mkt Outperform |
| 1-Apr-99 | Goldman Sachs | Downgrade | Recomm. List | Mkt Outperform |
| 11-Jan-99 | Interstate/Johnson | Downgrade | LT Buy | Neutral |
| 10-Nov-98 | Friedman Billings | Started | - | Accumulate |
| 9-Nov-98 | AG Edwards | Downgrade | Accumulate | Maintain |
| 6-Nov-98 | Wheat First Union | Downgrade | Buy | Outperform |
| 4-Nov-98 | Bear Stearns | Started | - | Attractive |
| 13-Oct-98 | Wheat First Union | Upgrade | Outperform | Buy |
| 2-Mar-98 | AG Edwards | Upgrade | Maintain | Accumulate |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.