| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/r/rgbk.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Regions Financial Corp (Nasdaq:RGBK) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 20-Oct-99 | Friedman Billings | Downgrade | Accumulate | Market Perform |
| 19-Oct-99 | Legg Mason | Downgrade | Outperform | Mkt Perform |
| 22-Sep-99 | McDonald Invst | Started | - | Hold |
| 20-Sep-99 | JP Morgan | Downgrade | Buy | Mkt Perform |
| 20-Sep-99 | Friedman Billings | Downgrade | Buy | Accumulate |
| 17-Sep-99 | Robinson Humphrey | Downgrade | ST Buy | ST Mkt Perform |
| 25-Aug-99 | AG Edwards | Downgrade | Accumulate | Maintain Position |
| 19-Aug-99 | Schroder & Co | Started | - | Outperform |
| 15-Dec-98 | Legg Mason | Started | - | Outperform |
| 9-Dec-98 | Friedman Billings | Started | - | Buy |
| 22-Oct-98 | Wheat First Union | Downgrade | Buy | Outperform |
| 25-Sep-98 | Wheat First Union | Started | - | Buy |
| 5-Aug-98 | JP Morgan | Started | - | Buy |
| 1-Jul-98 | Raymond James | Downgrade | Buy | Accumulate |
| 1-Jul-98 | Lehman Bros | Started | - | Outperform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.