| ★ wanayoo — archive 1999 http://biz.yahoo.com/c/s/slb.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Upgrades / Downgrades History | Schlumberger Ltd (NYSE:SLB) |
| Date | Broker | Action | From | To |
|---|---|---|---|---|
| 19-Oct-99 | Raymond James | Upgrade | Accumulate | Buy |
| 19-Oct-99 | Prudential | Upgrade | Accumulate | Strong Buy |
| 11-Oct-99 | First Union Sec | Upgrade | Buy | Strong Buy |
| 11-Aug-99 | Bear Stearns | Started | - | Buy |
| 13-Jul-99 | DLJ | Upgrade | Market Perform | Buy |
| 13-Jul-99 | CSFB | Downgrade | Buy | Hold |
| 28-Jun-99 | SouthWest Securities | Started | - | Accumulate |
| 15-Jun-99 | Lehman Bros | Started | - | Neutral |
| 15-Jun-99 | ING Barings | Started | - | Strong Buy |
| 26-Mar-99 | Prudential | Upgrade | Hold | Accumulate |
| 29-Jan-99 | Wheat First Union | Started | - | Outperform |
| 22-Jan-99 | Jefferies & Co | Downgrade | Accumulate | Hold |
| 9-Dec-98 | CIBC Oppenheimer | Upgrade | Hold | Buy |
| 2-Dec-98 | Lehman Bros | Downgrade | Outperform | Neutral |
| 30-Nov-98 | Schroder & Co | Downgrade | Outperf. Signif. | Outperform |
| 10-Nov-98 | CIBC Oppenheimer | Started | - | Hold |
| 23-Oct-98 | Prudential | Downgrade | Accumulate | Hold |
| 20-Oct-98 | DLJ | Downgrade | Buy | Mkt Perform |
| 22-Jul-98 | SBC Wrbg Dlln Rd | Downgrade | Buy | Hold |
| 16-Jun-98 | PaineWebber | Downgrade | Attractive | Neutral |
| 12-Jun-98 | Deutsche Bank | Downgrade | Buy | Hold |
| 21-Apr-98 | Deutsche Morgan | Started | - | Buy |
| 24-Mar-98 | SBC Wrbg Dlln Rd | Downgrade | Buy | Outperform |
More in-depth information is available from Briefing.com, including "live" intra-day market analysis of the U.S. stock and bond markets, technology stocks, economic releases, earnings reports, and day trading highlights.