| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/a/alks.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Alkermes Inc (NasdaqNM:ALKS) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 4-Jan-00 | LANDINE MICHAEL J | Planned Sale (144) | 49,500 | Common | - | $2,536,875 |
| 3-Jan-00 | FRATES JAMES M | Planned Sale (144) | 4,000 | Common | - | $205,000 |
| 3-Jan-00 | BREYER ROBERT A | Planned Sale (144) | 100,000 | Common | - | $5,100,000 |
| 3-Jan-00 | POPS RICHARD F | Planned Sale (144) | 175,000 | Common | - | $8,925,000 |
| 28-Jul-99 | BREYER ROBERT A | Exercised (M) | 7,500 | Common | 3.50 | - |
| 6-Jul-99 | BLOOM FLOYD E CHARITABLE TRUST | Planned Sale (144) | 20,000 | Common | - | $470,000 |
| 6-Jul-99 | BLOOM JODY COREY CHARITABLE TRUST | Planned Sale (144) | 20,000 | Common | - | $470,000 |
| 6-Jul-99 | BLOOM FLOYD E | Sold (S) | 40,000 (i) | Common | 24.44 - 24.56 | $981,260 |
| 1-Jul-99 | BLOOM FLOYD E | Gave as Gift | 40,000 (i) | Common | - | - |
| 1-Jul-99 | BLOOM FLOYD E | Received as Gift | 40,000 (i) | Common | - | - |
(i) indicates indirect holdings