| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/a/ames.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help | Sponsored by | |
| Insider Trades - Ames Department Stores Inc (Nasdaq:AMES) | Updated: 15-Nov-99 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 13-Sep-99 | BEREY CATHERINE A | Initial Filing | 15,500 | Common | - | - |
| 8-Apr-99 | SHAHON LAURIE M | Exercised (X) | 15,000 | Common | 2.75 - 23.18 | - |
| 8-Apr-99 | SHAHON LAURIE M | Sold (S) | 15,000 | Common | 34.94 | $524,100 |
| 8-Apr-99 | SHAHON LAURIE M | Planned Sale (144) | 15,000 | Common | - | $535,000 |
| 7-Apr-99 | SANSAVERA SANFORD H | Holdings | 4,720 | Common | - | - |
| 16-Mar-99 | KELLY KATHENNE | Planned Sale (144) | 303 | Common | - | $9,885 |
| 12-Mar-99 | CARTER RICHARD L | Exercised (M) | 17,300 | Common | 5.06 | - |
| 12-Mar-99 | CARTER RICHARD L | Exercised (F) | 2,577 | Common | 34.00 | - |
| 24-Feb-99 | TEMPESTA JOHN | Initial Filing | 0 | Common | - | - |
| 8-Feb-99 | PETRILLO ALFRED B | Exercised (X) | 20,300 | Common | 1.69 - 2.81 | - |
| 18-Jan-99 | SIMS JEFFREY R | Initial Filing | 0 | Common | - | - |
| 14-Jan-99 | LEMIRE DENIS T | Exercised (X) | 9,000 | Common | 2.81 | - |
| 4-Jan-99 | COVITZ DAVID S | Exercised (X) | 3,550 | Common | 5.06 | - |
| 4-Jan-99 | SANSAVERA SANFORD H | Exercised (X) | 2,000 | Common | 4.38 - 5.06 | - |
| 4-Jan-99 | SANSAVERA SANFORD H | Sold (S) | 3,300 | Common | 25.44 - 26.75 | $87,420 |
| 4-Jan-99 | VARHOL JAMES | Exercised (X) | 7,000 | Common | 1.69 | - |
| 4-Jan-99 | ETTORE JOSEPH | Sold (S) | 15,000 | Common | 25.13 - 25.38 | $378,290 |
| 4-Jan-99 | ETTORE JOSEPH | Planned Sale (144) | 25,000 | Common | - | $675,000 |
| 28-Dec-98 | VARHOL JAMES | Exercised (X) | 7,000 | Common | 1.69 | - |
| 13-Dec-98 | BACHMANN LISA | Initial Filing | 0 | Common | - | - |
| 13-Dec-98 | BACHMANN LISA | Holdings | 15,000 | Common | - | - |
| 11-Dec-98 | LEMIRE DENIS T | Exercised (X) | 20,000 | Common | 3.50 | - |
| 8-Dec-98 | BANKERS EUGENE E | Exercised (M) | 27,300 | Common | 2.81 - 5.06 | - |
| 8-Dec-98 | BANKERS EUGENE E | Exercised (F) | 5,050 | Common | 24.56 | - |
| 4-Dec-98 | LANHAM PAUL C | Exercised (M) | 17,500 | Common | 2.00 - 3.50 | - |
| 4-Dec-98 | PETRILLO ALFRED B | Sold (S) | 32,000 | Common | 23.50 - 23.75 | $755,780 |
| 1-Dec-98 | LEMIRE DENIS T | Sold (S) | 20,000 | Common | - | - |
| 1-Dec-98 | SANBORN GRANT CURTIS | Sold (S) | 15,000 | Common | 22.00 | $330,000 |
| 1-Dec-98 | VARHOL JAMES | Sold (S) | 32,000 | Common | 20.00 - 22.94 | $671,710 |
| 25-Nov-98 | SANBORN GRANT CURTIS | Exercised (M) | 27,300 | Common | 2.81 - 5.06 | - |
| 25-Nov-98 | SANBORN GRANT CURTIS | Exercised (F) | 4,239 | Common | 23.69 | - |
| 25-Nov-98 | LISSY DAVID H | Exercised (M) | 27,300 | Common | 2.81 - 5.06 | - |
| 25-Nov-98 | LISSY DAVID H | Exercised (F) | 4,764 | Common | 23.69 | - |
| 30-Oct-98 | PETRILLO ALFRED B | Holdings | 15,000 | Common | - | - |
| 28-Aug-98 | VARHOL JAMES | Holdings | 15,000 | Common | - | - |
| 1-Jun-98 | ETTORE JOSEPH | Acquired (J) | 70,200 | Common | - | - |
| 27-May-98 | AGLIO JAMES J | Holdings | 57,431 | Common | - | - |
| 27-May-98 | LEMIRE DENIS T | Holdings | 69,000 | Common | - | - |
| 27-May-98 | COVITZ DAVID S | Holdings | 9,349 | Common | - | - |
| 27-May-98 | SANBORN GRANT CURTIS | Holdings | 33,161 | Common | - | - |
| 27-May-98 | BANKERS EUGENE E | Holdings | 47,750 | Common | - | - |
| 27-May-98 | CARTER RICHARD L | Holdings | 35,000 | Common | - | - |
| 27-May-98 | LISSY DAVID H | Holdings | 47,738 | Common | - | - |
| 25-Nov-95 | BUXBAUM PAUL | Holdings | 4,500 | Common | - | - |
(i) indicates indirect holdings