| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/b/bth.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Blyth Industries Inc (NYSE:BTH) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 28-Sep-99 | BERGERON ALBERT A | Disposed (J) | 35,668 | Common | 28.52 | - |
| 28-Sep-99 | GOERGEN PAMELA M | Gave as Gift | 15,000 (i) | Common | - | - |
| 28-Sep-99 | GOERGEN ROBERT B | Gave as Gift | 15,000 | Common | - | - |
| 23-Sep-99 | ROSE HOWARD | Gave as Gift | 670 | Common | - | - |
| 21-Sep-99 | CRAIN BRUCE G | Bought (P) | 1,000 | Common | 27.06 | $27,060 |
| 20-Sep-99 | GOERGEN PAMELA M | Gave as Gift | 20,000 (i) | Common | - | - |
| 20-Sep-99 | GOERGEN ROBERT B | Gave as Gift | 20,000 | Common | - | - |
| 15-Sep-99 | GOERGEN PAMELA M | Gave as Gift | 12,000 (i) | Common | - | - |
| 15-Sep-99 | GOERGEN ROBERT B | Gave as Gift | 12,000 | Common | - | - |
| 14-Sep-99 | GOERGEN PAMELA M | Gave as Gift | 8,010 (i) | Common | - | - |
| 14-Sep-99 | GOERGEN ROBERT B | Gave as Gift | 8,010 | Common | - | - |
| 9-Sep-99 | GOERGEN PAMELA M | Gave as Gift | 10,000 (i) | Common | - | - |
| 9-Sep-99 | GOERGEN ROBERT B | Gave as Gift | 10,000 | Common | - | - |
| 28-Jul-99 | BERGERON ALBERT A | Sold (S) | 20,000 | Common | 31.00 - 31.50 | $620,500 |
| 27-Jul-99 | GOERGEN ROBERT B LIV TRUST | Planned Sale (144) | 300,000 | Common | - | $9,300,000 |
| 27-Jul-99 | GOERGEN PAMELA M | Sold (S) | 300,000 (i) | Common | 30.00 | $9,000,000 |
| 27-Jul-99 | GOERGEN ROBERT B | Sold (S) | 300,000 | Common | 30.04 | $9,012,000 |
| 8-Jul-99 | GOERGEN PAMELA M | Gave as Gift | 2 (i) | Common | - | - |
| 8-Jul-99 | GOERGEN ROBERT B | Gave as Gift | 2 | Common | - | - |
| 21-Jun-99 | RACINELLI ENNIO & DARLENE FAMILY LP | Planned Sale (144) | 15,000 | Common | - | $480,000 |
| 21-Jun-99 | RACINELLI ENNIO V & DARLENE TRUST | Planned Sale (144) | 17,670 | Common | - | $565,440 |
| 16-Jun-99 | CUTTER FAMILY TRUST | Planned Sale (144) | 7,500 | Common | - | $230,625 |
| 16-Jun-99 | RACINELLI ENNIO V & DARLENE TRUST | Planned Sale (144) | 32,500 | Common | - | $998,137 |
| 8-Jun-99 | SCHEELE STEPHEN C | Planned Sale (144) | 14,092 | Common | - | $119,021 |
| 8-Jun-99 | PRESCHLACK JOHN E | Gave as Gift | 400 | Common | - | - |
| 2-Jun-99 | GOERGEN PAMELA M | Gave as Gift | 7 (i) | Common | - | - |
| 2-Jun-99 | GOERGEN ROBERT B | Gave as Gift | 7 | Common | - | - |
| 18-May-99 | ROBERT JUDY LOBENSOMMER | Planned Sale (144) | 6,000 | Common | - | $139,462 |
| 27-Apr-99 | CRAIN BRUCE G | Initial Filing | 1,000 (i) | Common | - | - |
| 6-Apr-99 | LAFORGE ELWOOD L | Bought (P) | 2,000 | Common | 23.25 | $46,500 |
| 5-Apr-99 | LAFORGE ELWOOD L | Bought (P) | 3,000 | Common | 23.06 | $69,180 |
| 22-Feb-99 | ROSE HOWARD | Disposed (J) | 50,000 | Common | - | - |
| 18-Feb-99 | GOERGEN PAMELA M | Gave as Gift | 5 (i) | Common | - | - |
| 18-Feb-99 | GOERGEN ROBERT B | Gave as Gift | 5 | Common | - | - |
| 19-Jan-99 | PRESCHLACK JOHN E | Sold (S) | 1,000 (i) | Common | 27.44 | $27,440 |
| 29-Dec-98 | BERGERON ALBERT A | Holdings | 139,100 (i) | Common | - | - |
| 29-Dec-98 | BERGERON ALBERT A | Holdings | 278,200 | Common | - | - |
(i) indicates indirect holdings