| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/c/cha.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help |
|
|
| Insider Trades - Champion International Corp (NYSE:CHA) | Updated: 4-Feb-00 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 17-Aug-99 | PORTERFIELD RICHARD L | Sold (S) | 18,500 | Common | 63.81 | $1,180,485 |
| 17-Aug-99 | PORTERFIELD RICHARD L | Exercised (M) | 28,500 | Common | 30.13 - 57.75 | - |
| 17-Aug-99 | PORTERFIELD RICHARD L | Exercised (F) | 10,000 | Common | 63.81 | - |
| 5-Aug-99 | NIMONS JOHN M | Sold (S) | 3,400 | Common | 60.50 | $205,700 |
| 5-Aug-99 | NIMONS JOHN M | Exercised (M) | 3,400 | Common | 28.13 | - |
| 22-Jul-99 | CHILDERS MARK V | Exercised (M) | 4,000 | Common | 39.13 | - |
| 22-Jul-99 | CHILDERS MARK V | Exercised (F) | 4,000 | Common | 58.13 | - |
| 22-Jul-99 | PORTERFIELD RICHARD L | Exercised (M) | 5,000 | Common | 31.00 | - |
| 22-Jul-99 | PORTERFIELD RICHARD L | Exercised (F) | 5,000 | Common | 58.13 | - |
| 18-Feb-99 | MEIRELLES HENRIQUE C | Initial Filing | 2,000 | Common | - | - |
| 18-Nov-98 | COREY MICHAEL P | Holdings | 29,312 | Common | - | - |
| 16-Sep-98 | HART THOMAS L | Holdings | 111 (i) | Common | 33.31 | - |
| 10-Sep-98 | DONALD JOE K | Holdings | 55,071 (i) | Common | 29.88 | - |
| 2-Sep-98 | NIMONS JOHN M | Holdings | 7,978 (i) | Common | 32.50 | - |
| 27-Aug-98 | HART THOMAS L | Holdings | 111 (i) | Common | 34.69 | - |
| 25-Aug-98 | FOX LAWRENCE A | Holdings | 379 (i) | Common | 37.31 | - |
| 15-Aug-98 | MACARTHUR BURTON G | Holdings | 9,841 | Common | 37.13 | - |
| 15-Aug-98 | CHILDERS MARK V | Holdings | 34,725 | Common | 37.13 | - |
| 15-Aug-98 | PORTERFIELD RICHARD L | Holdings | 31,793 | Common | 37.13 | - |
| 7-Aug-98 | GRIFFIN THOMA L | Holdings | 4,638 (i) | Common | 39.06 | - |
| 11-Jun-98 | BROWN STEPHEN B | Holdings | 377 (i) | Common | 44.88 | - |
| 11-Jun-98 | FOX LAWRENCE A | Holdings | 379 (i) | Common | 44.88 | - |
| 3-Jun-98 | HART THOMAS L | Holdings | 111 (i) | Common | 48.94 | - |
| 15-May-98 | OLSON RICHARD E | Holdings | 55,282 | Common | 37.13 | - |
(i) indicates indirect holdings