| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/g/gpu.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help | Sponsored by | |
| Insider Trades - GPU Inc (NYSE:GPU) | Updated: 26-Oct-99 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 30-Sep-99 | BROUGHTON THOMAS G | Holdings | 1,282 | Common | - | - |
| 30-Sep-99 | WISE ROBERT L | Holdings | 4,111 | Common | - | - |
| 30-Sep-99 | HOWSON TERRANCE G | Holdings | 2,517 | Common | - | - |
| 1-Sep-99 | GUIBORD SCOTT L | Initial Filing | 799 (i) | Common | - | - |
| 1-Sep-99 | GUIBORD SCOTT L | Initial Filing | 460 | Common | - | - |
| 1-Sep-99 | WOLFE KENNETH L | Initial Filing | 1,300 | Common | - | - |
| 1-Sep-99 | MARICONDO PETER E | Exercised (M) | 611 | Common | 34.50 | - |
| 1-Sep-99 | SNYDER CAROLE B | Exercised (M) | 611 | Common | 34.50 | - |
| 1-Sep-99 | HAFER FRED D | Exercised (M) | 2,026 | Common | 34.50 | - |
| 1-Sep-99 | HAFER FRED D | Holdings | 152 (i) | Common | - | - |
| 1-Sep-99 | BALDASSARI DENNIS | Exercised (M) | 1,993 | Common | 34.50 | - |
| 1-Sep-99 | JOLLES IRA H | Exercised (M) | 2,391 | Common | 34.50 | - |
| 1-Sep-99 | LEVY BRUCE L | Exercised (M) | 916 | Common | 34.50 | - |
| 25-Aug-99 | LEVY BRUCE L | Acquired (J) | 1 | Common | 34.21 | - |
| 13-Aug-99 | LEVY BRUCE L | Bought (P) | 1,000 | Common | 33.94 | $33,940 |
| 1-Jul-99 | ROEDEL PAUL R | Acquired (J) | 2,900 | Common | - | - |
| 26-May-99 | TOWNSEND BRYAN S | Acquired (J) | 14 | Common | 42.46 | - |
| 26-May-99 | WOOLF PATRICIA KELSH | Acquired (J) | 47 | Common | 42.46 | - |
| 26-May-99 | TROST CARLISLE A | Acquired (J) | 44 | Common | 42.46 | - |
| 26-May-99 | HAFER FRED D | Acquired (J) | 2 (i) | Common | 42.46 | - |
| 26-May-99 | HAFER FRED D | Acquired (J) | 124 | Common | 42.46 | - |
| 26-May-99 | NALEWAKO MARY A | Acquired (J) | 8 | Common | 42.46 | - |
| 26-May-99 | REIN CATHERINE A | Acquired (J) | 44 | Common | 42.46 | - |
| 26-May-99 | BALDASSARI DENNIS | Acquired (J) | 60 | Common | 42.46 | - |
| 26-May-99 | HAGEN THOMAS B | Acquired (J) | 152 | Common | 42.46 | - |
| 26-May-99 | HENDERSON HENRY F | Acquired (J) | 48 | Common | 42.46 | - |
| 26-May-99 | BLACK THEODORE H | Acquired (J) | 47 | Common | 42.46 | - |
| 26-May-99 | LEVY BRUCE L | Disposed (J) | 1 | Common | 42.46 | - |
| 8-Mar-99 | MORRELL MICHAEL P | Acquired (J) | 3,281 | Common | 34.50 | - |
| 24-Feb-99 | TOWNSEND BRYAN S | Acquired (J) | 13 | Common | 41.72 | - |
| 24-Feb-99 | WOOLF PATRICIA KELSH | Acquired (J) | 46 | Common | 41.72 | - |
| 24-Feb-99 | TROST CARLISLE A | Acquired (J) | 43 | Common | 41.72 | - |
| 24-Feb-99 | HAFER FRED D | Acquired (J) | 2 (i) | Common | 41.72 | - |
| 24-Feb-99 | HAFER FRED D | Acquired (J) | 121 | Common | 41.72 | - |
| 24-Feb-99 | NALEWAKO MARY A | Acquired (J) | 7 | Common | 41.72 | - |
| 24-Feb-99 | REIN CATHERINE A | Acquired (J) | 43 | Common | 47.72 | - |
| 24-Feb-99 | BALDASSARI DENNIS | Acquired (J) | 59 | Common | 41.72 | - |
| 24-Feb-99 | HAGEN THOMAS B | Acquired (J) | 149 | Common | 47.72 | - |
| 24-Feb-99 | HENDERSON HENRY F | Acquired (J) | 47 | Common | 41.72 | - |
| 24-Feb-99 | BLACK THEODORE H | Acquired (J) | 46 | Common | 41.72 | - |
| 24-Feb-99 | DONOFRIO F ALLEN | Acquired (J) | 12 | Common | 41.72 | - |
| 4-Jan-99 | TOWNSEND BRYAN S | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | WOOLF PATRICIA KELSH | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | TROST CARLISLE A | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | REIN CATHERINE A | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | HAGEN THOMAS B | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | HENDERSON HENRY F | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | BLACK THEODORE H | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | PIETRUSKI JOHN M | Acquired (J) | 300 | Common | - | - |
| 4-Jan-99 | ROEDEL PAUL R | Acquired (J) | 300 | Common | - | - |
| 31-Dec-98 | DONOFRIO F ALLEN | Exercised (M) | 880 | Common | - | - |
| 16-Dec-98 | MARICONDO PETER E | Initial Filing | 2,325 | Common | - | - |
| 25-Nov-98 | TOWNSEND BRYAN S | Acquired (R) | 9 | Common | 44.56 | - |
| 25-Nov-98 | WOOLF PATRICIA KELSH | Acquired (R) | 39 | Common | 44.56 | - |
| 25-Nov-98 | TROST CARLISLE A | Acquired (R) | 36 | Common | 44.56 | - |
| 25-Nov-98 | HAFER FRED D | Acquired (R) | 2 (i) | Common | 44.56 | - |
| 25-Nov-98 | HAFER FRED D | Acquired (R) | 112 | Common | 44.56 | - |
| 25-Nov-98 | NALEWAKO MARY A | Acquired (R) | 7 | Common | 44.56 | - |
| 25-Nov-98 | REIN CATHERINE A | Acquired (R) | 37 | Common | 44.56 | - |
| 25-Nov-98 | BALDASSARI DENNIS | Acquired (R) | 54 | Common | 44.56 | - |
| 25-Nov-98 | HAGEN THOMAS B | Acquired (R) | 134 | Common | 44.56 | - |
| 25-Nov-98 | HENDERSON HENRY F | Acquired (R) | 40 | Common | 44.56 | - |
| 25-Nov-98 | BLACK THEODORE H | Acquired (R) | 39 | Common | 44.56 | - |
| 25-Nov-98 | DONOFRIO F ALLEN | Acquired (R) | 1 | Common | 44.56 | - |
| TOWNSEND BRYAN S | Holdings | 1,302 | Common | - | - | |
| BROUGHTON THOMAS G | Holdings | 5,128 | Common | - | - | |
| MARICONDO PETER E | Holdings | 6,975 | Common | - | - | |
| WOOLF PATRICIA KELSH | Holdings | 4,571 | Common | - | - | |
| TROST CARLISLE A | Holdings | 3,531 | Common | - | - | |
| SNYDER CAROLE B | Holdings | 1,376 | Common | - | - | |
| HAFER FRED D | Holdings | 10,040 (i) | Common | - | - | |
| HAFER FRED D | Holdings | 10,040 | Common | - | - | |
| WISE ROBERT L | Holdings | 16,444 | Common | - | - | |
| NALEWAKO MARY A | Holdings | 615 (i) | Common | - | - | |
| NALEWAKO MARY A | Holdings | 615 | Common | - | - | |
| REIN CATHERINE A | Holdings | 3,985 | Common | - | - | |
| BALDASSARI DENNIS | Holdings | 4,885 | Common | - | - | |
| HAGEN THOMAS B | Holdings | 12,338 | Common | - | - | |
| HENDERSON HENRY F | Holdings | 4,277 (i) | Common | - | - | |
| HENDERSON HENRY F | Holdings | 4,277 | Common | - | - | |
| BLACK THEODORE H | Holdings | 8,824 | Common | - | - | |
| PIETRUSKI JOHN M | Holdings | 19,300 | Common | - | - | |
| ROEDEL PAUL R | Holdings | 10,200 | Common | - | - | |
| GRAHAM JOHN G | Holdings | 16,554 (i) | Common | - | - | |
| GRAHAM JOHN G | Holdings | 16,554 | Common | - | - | |
| HOWSON TERRANCE G | Holdings | 12,585 | Common | - | - | |
| JOLLES IRA H | Holdings | 40,920 | Common | - | - | |
| LEVY BRUCE L | Holdings | 12,142 | Common | - | - |
(i) indicates indirect holdings