| ★ wanayoo — archive 1999 http://biz.yahoo.com/t/P/PERI.html | Nouvelle recherche | Portail wanayoo |
|
| Home - Yahoo! - Help | Sponsored by | |
| Insider Trades - Periphonics Corp (Nasdaq:PERI) | Updated: 28-Oct-99 |
|
|
| Date | Name | Action | Shares | Type | Price | Value |
|---|---|---|---|---|---|---|
| 24-Aug-99 | NORTEL NETWORKS CORP | Initial Filing | 0 | Common | - | - |
| 14-Jul-99 | MEEHAN TERENCE | Planned Sale (144) | 50,000 | Common | - | $1,187,500 |
| 25-Jun-99 | MEEHAN TERENCE | Planned Sale (144) | 50,000 | Common | - | $768,750 |
| 25-Mar-99 | MARIANACCI LOUIS | Bought (P) | 20,000 | Common | 6.61 | $132,200 |
| 23-Mar-99 | COHEN PETER J | Disposed (Z) | 180,000 | Common | - | - |
| 23-Mar-99 | COHEN PETER J | Acquired (Z) | 264,826 | Common | - | - |
| 4-Jan-99 | DANIELS RICHARD A | Gave as Gift | 66,500 | Common | - | - |
| 1-Dec-98 | MARIANACCI LOUIS | Initial Filing | 0 | Common | - | - |
| 31-Mar-98 | DANIELS RICHARD A | Gave as Gift | 90,000 (i) | Common | - | - |
(i) indicates indirect holdings