★ wanayoo — archive 1999 http://www.distributed.net/rc5/proxyinfo.htmlNouvelle recherche | Portail wanayoo
distributed.net

distributed.net proxy network status (RC5/64)
Current as of Tue Nov 9 05:30:01 GMT 1999
If DCTI got a penny for every billion keys checked, we could buy 118 BMW M5s every day!
At the current distributed.net rate of 95.67 gigakeys a second, we are checking 30806116 work units a day.
Proxy Messages are at http://www.distributed.net/proxymessages.html

 proxy.distributed.net  Admin  CheckIn  Build  Uptime  Keyrate  Buffers  DNS
 proxy1.mpls.mn.us  dbaker  24s  310  2.5w  8453.67  4998884/2  us
 proxy1.hou.tx.us  dbaker  6.6m  310  2.9w  7199.17  4999183/0  us
 proxy2.hou.tx.us  dbaker  2.7m  310  1.9w  12074.70  4999136/0  us euro
 proxy3.hou.tx.us  dbaker  7.7m  309  2.3d  6993.66  5500125/0  us
 proxy1.carmel.in.us  dbaker  10.5m  310  2.7w  4382.51  5500077/0  us us23 us25
 proxy1.bhm.al.us  dbaker  6.6m  307  2.4d  44.04  10037/0  none
 proxy1.paloalto.ca.us  kevyn  4s  308  1.2mo  835.60  2500773/0  none
 proxy1.red.wa.us  davehart  4.9m  309  3.0h  433.44  399618/0  us23 aussie23 jp23
 proxy2.red.wa.us  davehart  6.4m  309  3.7w  1792.71  1000143/0  us21 us25 us80 us110
 proxy1.mtnview.ca.us  peter  14.5m  310  5.1d  10277.71  1504824/0  us aussie jp asia
 proxy3.mtnview.ca.us  peter  1.5m  307  5.3d  1222.34  505094/1  us80 us23 us25 us110
 proxy1.or.jp  peter  3.0m  307  2.2d  1604.80  105075/0  jp
 proxy1.mz.rp.de  cyp  5.0m  310  4.4d  7587.67  999790/0  euro euro80 euro23 asia asia80 asia23
 proxy1.ox.oh.us  moose  12.7m  310  15.0h  6268.28  1499911/50  us jp
 proxy1.kl.my  alex  28.7m  310  4.4d  1631.23  1499788/21  asia aussie
 proxy1.madsn.wi.us  bob  34s  306  4.0d  8345.39  1500146/0  us
 proxy1.sanjose.ca.us  cdy  13.3m  310  1.0w  2394.57  1500026/5  us21 us23 us25 us80 asia80 aussie80 aussie23 jp23
 proxy2.sanjose.ca.us  cdy  11.3m  310  1.0w  2028.74  1499975/0  us21 us23 us25 us80 asia80 aussie80 aussie23 jp23
 proxy1.rwc.ca.us  cdy  1.7m  310  6.8d  7978.75  4999991/88  us aussie
 proxy1.delft.nl  ivo  7.9m  310  4.4d  5113.24  1500050/0  euro euro80
 proxy2.delft.nl  ivo  2.8m  310  1.1w  4366.97  1499932/0  euro
 proxy1.fll.fl.us  chipper  1.1m  308  2.2w  531.47  1500122/0  us
 proxy1.utrecht.nl  kwark  11.2m  310  1.1w  6327.56  1999075/1  euro euro80 euro21 euro23 euro110
 keymaster  NOC    310  1.7d  95761.95  195033/0  


http://www.distributed.net/noc/ (Tue Nov 9 05:30:01 GMT 1999)