-
c-entron software gmbh
- Germany
- http://www.xemio.net
Block or Report
Block or report haefele
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
344 contributions in the last year
| Day of Week | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
February 2024
Created 4 commits in 1 repository
Created a pull request in JasperFx/wolverine that received 1 comment
Add support for IEndpointConventionBuilder.Finally and fix status-code 200 in PublishingEndpoint
During testing, the PublishingEndpoints still displayed the OpenAPI documentation for status-code 200, although it should have been removed in Publ…
+33
−3
lines changed
•
1
comment
Reviewed 1 pull request in 1 repository
JasperFx/wolverine
1 pull request
-
Added
AcceptResponseto allow automated mapping of the 202 status with the Location HeaderThis contribution was made on Feb 13


