- 👋 Hi, I’m @jasondavides
- 👀 I’m interested in beautiful code, anime, science and God.
- 🌱 I’m currently learning Python, AWS, Git, how to be a good leader.
- 💞️ I’m looking to collaborate on what people need hehe, if you need me, ping me.
- 📫 How to reach me, maybe I will create a blog in the future hehe...
Block or Report
Block or report jasondavides
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
-
SoftwareTestingBooks
SoftwareTestingBooks PublicForked from clarabez/SoftwareTestingBooks
Some references for software testing (process, manual or automation)
-
kaggle-solutions
kaggle-solutions PublicForked from faridrashidi/kaggle-solutions
🏅 Collection of Kaggle Solutions and Ideas 🏅
HTML
-
learning-python-2896241
learning-python-2896241 PublicForked from LinkedInLearning/learning-python-2896241
This repository is for the Linkedin Learning course: Learning Python
Python
-
Coleccion-de-Informacion
Coleccion-de-Informacion PublicForked from smartcitiescommunity/Coleccion-de-Informacion
Colección de Información revisada, organizada, categorizada y depurada
Shell
-
5 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contribution activity
March 2024
Created 1 repository
-
jasondavides/devika
Python
This contribution was made on Mar 21