| ★ wanayoo — archive 1999 http://biz.yahoo.com/z/extreme.html | Nouvelle recherche | Portail wanayoo |
|
|
Home -
Yahoo! -
Help |
|
| Today's Earnings - As of 5:52 pm ET 15-Nov-99 |
Extreme Surprises | High Revenue | A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z
Upside Surprises*
| Ticker | Company Name | Qtr Revenues | Net Income | Expected EPS | Reported EPS | % Surprise | More Info |
|---|---|---|---|---|---|---|---|
| ELBO | ELEC BOUTIQUE | 177.41M | 3.86M | 0.10 | 0.19 | 90.00 | Chart, News, SEC, Msgs, Profile, Research |
| TOY | TOYS R US | 2.46B | 15.00M | 0.07 | 0.13 | 85.71 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| AMES | AMES DEPT STORE | 941.79M | -17.49M | 0.19 | 0.25 | 31.58 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| DDRX | DIEDRICH COFFEE | 16.27M | 389000 | -0.04 | -0.03 | 25.00 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| RMY | DELCO REMY INTL | 277.20M | 8.00M | 0.28 | 0.31 | 10.71 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| RAIL | RAILAMERICA INC | 49.80M | 3.29M | 0.21 | 0.23 | 9.52 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| UFC | UNIVL FOODS | 246.19M | 23.50M | 0.44 | 0.46 | 4.55 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| ACSC | ADV COMM SYS | 61.86M | -1.37M | 0.29 | 0.30 | 3.45 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| GILTF | GILAT SATELLITE | 88.52M | 15.28M | 0.69 | 0.71 | 2.90 | Chart, News, Msgs, Profile, Research, Insider |
| LOW | LOWES COS | 3.91B | 168.69M | 0.43 | 0.44 | 2.33 | Chart, News, SEC, Msgs, Profile, Research, Insider |
Downside Surprises*
| Ticker | Company Name | Qtr Revenues | Net Income | Expected EPS | Reported EPS | % Surprise | More Info |
|---|---|---|---|---|---|---|---|
| PEGI | PREF EMP HLDGS | 16.43M | 185000 | 0.13 | 0.04 | -69.23 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| ALKS | ALKERMES INC | 6.84M | -14.43M | -0.60 | -0.67 | -11.67 | Chart, News, SEC, Msgs, Profile, Research, Insider |
| ILXO | ILEX ONCOLOGY | 4.99M | -16.20M | -0.29 | -0.31 | -6.90 | Chart, News, SEC, Msgs, Profile, Research, Insider |
For more in-depth analysis covering over 6,000 equities, a free trial to Zacks premium services is available here.
Current subscribers login to Zacks.
* updated every 10 minutes on weekdays